DATE : 01.12.2011                                                     TIME : 10.44 
MCX LEAD (1 - DEC)
|     RESISTANCE 1  |        104.1  |   
|     RESISTANCE 2  |        104.65  |   
|     RESISTANCE 3  |        105.25  |   
|     SUPPORT 1  |        102.95  |   
|     SUPPORT 2  |        102.35  |   
|     SUPPORT 3  |        101.8  |   
MCX NATURAL GAS (1 - DEC)
|     RESISTANCE 1  |        191.03  |   
|     RESISTANCE 2  |        194.37  |   
|     RESISTANCE 3  |        197.33  |   
|     SUPPORT 1  |        184.73  |   
|     SUPPORT 2  |        181.77  |   
|     SUPPORT 3  |        178.43  |   
No comments:
Post a Comment