DATE : 24.11.2011                                           TIME : 10.45
MCX ALUMINIUM (24– NOV)
|     RESISTANCE 1  |        107.8  |   
|     RESISTANCE 2  |        109.5  |   
|     RESISTANCE 3  |        110.9  |   
|     SUPPORT 1  |        104.7  |   
|     SUPPORT 2  |        103.3  |   
|     SUPPORT 3  |        101.6  |   
MCX COPPER (24– NOV)
|     RESISTANCE 1  |        385.7  |   
|     RESISTANCE 2  |        390.95  |   
|     RESISTANCE 3  |        395.9  |   
|     SUPPORT 1  |        375.5  |   
|     SUPPORT 2  |        370.55  |   
|     SUPPORT 3  |        365.3  |   
No comments:
Post a Comment