DATE : 24.11.2011                                                TIME : 11.37 
MCX LEAD (24 – NOV)
|     RESISTANCE 1  |        105.12  |   
|     RESISTANCE 2  |        105.88  |   
|     RESISTANCE 3  |        107.07  |   
|     SUPPORT 1  |        103.17  |   
|     SUPPORT 2  |        101.98  |   
|     SUPPORT 3  |        101.22  |   
MCX NATURAL GAS (24 – NOV)
|     RESISTANCE 1  |        183.4  |   
|     RESISTANCE 2  |        186.5  |   
|     RESISTANCE 3  |        190.0  |   
|     SUPPORT 1  |        176.8  |   
|     SUPPORT 2  |        173.3  |   
|     SUPPORT 3  |        170.2  |   
No comments:
Post a Comment