DATE : 25.11.2011                                               TIME : 12.45 
MCX ALUMINIUM (25– NOV)
|     RESISTANCE 1  |        105.93  |   
|     RESISTANCE 2  |        107.12  |   
|     RESISTANCE 3  |        107.78  |   
|     SUPPORT 1  |        104.08  |   
|     SUPPORT 2  |        103.42  |   
|     SUPPORT 3  |        102.23  |   
MCX COPPER (25– NOV)
|     RESISTANCE 1  |        380.88  |   
|     RESISTANCE 2  |        384.42  |   
|     RESISTANCE 3  |        386.33  |   
|     SUPPORT 1  |        375.43  |   
|     SUPPORT 2  |        373.52  |   
|     SUPPORT 3  |        369.98  |   
No comments:
Post a Comment