DATE : 24.11.2011                         TIME : 11.21 
MCX CRUDEOIL (24 – NOV)
|     RESISTANCE 1  |        5,140  |   
|     RESISTANCE 2  |        5,206  |   
|     RESISTANCE 3  |        5,270  |   
|     SUPPORT 1  |        5,010  |   
|     SUPPORT 2  |        4,946  |   
|     SUPPORT 3  |        4,880  |   
MCX GOLD (24 – NOV)
|     RESISTANCE 1  |        28,905  |   
|     RESISTANCE 2  |        29,030  |   
|     RESISTANCE 3  |        29,238  |   
|     SUPPORT 1  |        28,572  |   
|     SUPPORT 2  |        28,364  |   
|     SUPPORT 3  |        28,239  |   
No comments:
Post a Comment