MCX NICKEL (DEC - 7)
|     RESISTANCE 1  |        958.2  |   
|     RESISTANCE 2  |        970.0  |   
|     RESISTANCE 3  |        984.6  |   
|     SUPPORT 1  |        931.8  |   
|     SUPPORT 2  |        917.2  |   
|     SUPPORT 3  |        905.4  |   
MCX SILVER (DEC - 7)
|     RESISTANCE 1  |        57,470  |   
|     RESISTANCE 2  |        57,969  |   
|     RESISTANCE 3  |        58,753  |   
|     SUPPORT 1  |        56,187  |   
|     SUPPORT 2  |        55,403  |   
|     SUPPORT 3  |        54,904  |   
Traders can know about useful suggestions on market experts on commodity market by exploring posts like these. Live updates of markets performance is shared by epic research as well.
ReplyDelete