MCX ALUMINIUM (DEC - 3)
|     RESISTANCE 1  |        110.4  |   
|     RESISTANCE 2  |        111.45  |   
|     RESISTANCE 3  |        112.2  |   
|     SUPPORT 1  |        108.6  |   
|     SUPPORT 2  |        107.85  |   
|     SUPPORT 3  |        106.8  |   
MCX COPPER (DEC - 3)
|     RESISTANCE 1  |        411.9  |   
|     RESISTANCE 2  |        415.7  |   
|     RESISTANCE 3  |        419.5  |   
|     SUPPORT 1  |        404.3  |   
|     SUPPORT 2  |        400.5  |   
|     SUPPORT 3  |        396.7  |   
No comments:
Post a Comment